Most Recent Combined Locks Homes For Sale
| View All Combined Locks Homes For Sale | ||
|
203 Williams St, Combined Locks, WI 54113 | $124,900 3 beds 2 baths |
|
Lot 69 Cornrow Ln, Combined Locks, WI 54113 | $56,900 |
|
Lot 173 Jeanette St, Combined Locks, WI 54113 | $32,900 |
Real Estate Resources |
Combined Locks Apartments
There are 110 apartments found in and near the Combined Locks area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings